Caravan Licensing and Enforcement Charges
From 1 January 2024
Details | Fee |
Caravan Site Licence Application base fee** | £600 |
Caravan Site Variation of Licence/Conditions Request | £235 |
Caravan Site Transfer of Licence Request | £235 |
Annual Administration of Site Licence Fee base fee** | £325 |
Service of Compliance Notice | £600 |
Service of Works in default Notice | £600 |
Service of Emergency Works Notice | £600 |
Cost of inclusion on fit & proper person register | £340 |
*Cost of depositing site rules with Local Authority |
N/A |
* Services that a charge may be levied for as permitted in the legislation (Mobile Homes Act 2013) that Eastleigh Borough Council have chosen not to charge for.
** % increase/reduction in fee based on size of site
No. of Home | % variation |
0 – 10 | -15 |
11 – 20 | -10 |
21 – 30 | 0 |
31 – 40 | +10 |
41 – 50 | +15 |
51 – 100 | +20 |
100 + | +25 |
Band | % reduction |
A | -20 |
B | -10 |
C-E | 0 |
Discount for non-commercial sites
Reduction of base fee for non-commercial (family only occupied) sites -30%